DESI STITCH
Mirha Velvet Maxi – Elegance in Red For Girls
Dhs. 495
Dhs. 495
-0%
Inclusive of all taxes
GET IT SOON
Fast worldwide delivery available
Order within --:--:--
About
-
Luxurious Fabric: Made from rich velvet for a soft, smooth feel and elegant look.
-
Sophisticated Design: The perfect combination of comfort and style, ideal for any special occasion.
-
Glamorous Touch: The red color adds a bold, sophisticated touch to your wardrobe.
-
Intricate Embellishment: Embellished with beautiful Coura Dabka antique work for an exquisite finish.
-
High-Quality Material: Crafted with premium velvet fabric for a luxurious and glamorous look.
Step into sophistication with the Mirha Velvet Maxi, where elegance meets glamour.
Note: The color of the outfit may vary due to photographic lighting sources.
Note: The product will be delivered 9-12 Business days.
Size chart
GIRLS
| MEASUREMENT | 0–6m | 6–9m | 9–12m | 1–2y | 2–3y | 3–4y | 4–5y | 6–7y | 8y | 9y | 10y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shirt medium length | 38.1 | 38.1 | 43.18 | 48.26 | 50.8 | 55.88 | 58.42 | 66.04 | 68.58 | 73.66 | 76.2 |
| Shirt short length | 33.02 | 33.02 | 38.1 | 43.18 | 45.72 | 48.26 | 53.34 | 60.96 | 63.5 | 66.04 | 68.58 |
| Half chest | 25.4 | 26.67 | 27.94 | 31.75 | 33.02 | 34.29 | 35.56 | 35.56 | 38.1 | 40.64 | 43.18 |
| Shoulder | 17.78 | 21.59 | 22.86 | 22.86 | 24.13 | 25.4 | 27.94 | 27.94 | 30.48 | 33.02 | 33.02 |
| Sleeves | 20.32 | 20.32 | 22.86 | 22.86 | 25.4 | 25.4 | 27.94 | 27.94 | 30.48 | 33.02 | 33.02 |
| Trouser length | 30.48 | 35.56 | 40.64 | 45.72 | 48.26 | 53.34 | 58.42 | 63.5 | 66.04 | 71.12 | 73.66 |
| Garara length | 38.1 | 38.1 | 40.64 | 50.8 | 53.34 | 60.96 | 66.04 | 71.12 | 76.2 | 81.28 | 83.82 |
| Lehenga length | 38.1 | 38.1 | 40.64 | 50.8 | 53.34 | 60.96 | 66.04 | 71.12 | 76.2 | 81.28 | 83.82 |
GIRLS
| MEASUREMENT | 11y | 12y | 13y | 14y |
|---|---|---|---|---|
| Long length | 101.6 | 101.6 | 106.68 | 106.68 |
| Short length | 81.28 | 81.28 | 86.36 | 86.36 |
| Chest | 40.64 | 40.64 | 43.18 | 43.18 |
| Hips | 49.53 | 49.53 | 50.8 | 50.8 |
| Daman | 55.88 | 55.88 | 58.42 | 58.42 |
| Sleeves | 50.8 | 50.8 | 53.34 | 53.34 |
| Trouser length | 91.44 | 91.44 | 93.98 | 93.98 |