DESI STITCH
Jasmine Sharara Set – Festive & Elegant For Girls
Dhs. 153
Dhs. 153
-0%
Inclusive of all taxes
GET IT SOON
Fast worldwide delivery available
Order within --:--:--
About
-
Beautiful sharara set in soft silk fabric
-
Hand-worked crystal and sequin detailing
-
Fine craftsmanship for a festive look
-
Elegant shine perfect for special occasions
-
Comfortable to wear and easy to style
-
Ideal for weddings, parties, and festive events
Note: The color of the outfit may vary due to photographic lighting sources.
Note: The product will be delivered 8-10 Business days.
Size chart
Kids
| Measurement | 0-6 months | 6-9 months | 9-12 months | 1-2 years | 2-3 years | 3-4 years | 4-5 years | 6-7 years | 8 years | 9 years | 10 years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shirt Medium Length | 38.1 | 38.1 | 43.18 | 48.26 | 50.8 | 55.88 | 58.42 | 66.04 | 68.58 | 73.66 | 76.2 |
| Shirt Short Length | 33.02 | 33.02 | 38.1 | 43.18 | 45.72 | 48.26 | 53.34 | 60.96 | 63.5 | 66.04 | 68.58 |
| Half Chest | 25.4 | 26.67 | 27.94 | 31.75 | 33.02 | 34.29 | 35.56 | 35.56 | 38.1 | 40.64 | 43.18 |
| Shoulder | 17.78 | 21.59 | 22.86 | 22.86 | 24.13 | 25.4 | 27.94 | 27.94 | 30.48 | 33.02 | 33.02 |
| Sleeves | 20.32 | 20.32 | 22.86 | 22.86 | 25.4 | 25.4 | 27.94 | 27.94 | 30.48 | 33.02 | 33.02 |
| Trouser Length | 30.48 | 35.56 | 40.64 | 45.72 | 48.26 | 53.34 | 58.42 | 63.5 | 66.04 | 71.12 | 73.66 |
| Gharara Length | 38.1 | 38.1 | 40.64 | 50.8 | 53.34 | 60.96 | 66.04 | 71.12 | 76.2 | 81.28 | 83.82 |
| Lehnga Length | 38.1 | 38.1 | 40.64 | 50.8 | 53.34 | 60.96 | 66.04 | 71.12 | 76.2 | 81.28 | 83.82 |
| Choli Length | 22.86 | 24.13 | 25.4 | 26.67 | 27.94 | 29.21 | 30.48 | 31.75 | 33.02 | 34.29 | 35.56 |
Older kids
| Measurement | 11 years | 12 years | 13 years | 14 years |
|---|---|---|---|---|
| Long Length | 101.6 | 101.6 | 106.68 | 106.68 |
| Short Length | 81.28 | 81.28 | 86.36 | 86.36 |
| Chest | 40.64 | 40.64 | 43.18 | 43.18 |
| Hips | 49.53 | 49.53 | 50.8 | 50.8 |
| Daman | 55.88 | 55.88 | 58.42 | 58.42 |
| Sleeves | 50.8 | 50.8 | 53.34 | 53.34 |
| Trouser Length | 91.44 | 91.44 | 93.98 | 93.98 |
| Choli Length | 36.83 | 38.1 | 39.37 | 40.64 |